Trains Between Stations:
Search Train Schedule.

Piyush Goyal Tweet

(Railway Minister)

उत्तर प्रदेश में ऑक्सीजन की उपलब्धता बढ़ाने हेतु, लखनऊ से बोकारो के लिए 6th #OxygenExpress भेजी जा चुकी है। यह ट्रेन बोकारो से लिक्विड मेडिकल ऑक्सीजन लोड कर, लखनऊ में ऑक्सीजन की पर्याप्त सप्लाई सुनिश्चित करेगी।

(Source From : Twitter)
Trains Running In South Zone
No Train Name Speed KM Duration Status Train Details
1 Secunderabad - Hazrat Nizamuddin Duronto Express 12285 77km 1661km 21Hour 30Mintute Active
2 Secunderabad - Hazrat Nizamuddin Rajdhani Express - 12437 76km 1661km 21 Hour 55 Mintute Active
3 Yesvantpur - Delhi Sarai Rohilla AC Duronto Express - 12213 75km 2362km 31 Hour 20 Mintute Active
4 Tippu SF Express - 12613 55km 138km 2 Hour 30 Mintute Active
5 Mumbai Central - New Delhi Rajdhani Express - 12951 89km 1386km 15 Hours 35 Mintute Active
6 Kaveri Express - 16022 50km 500km 10h 0m Active
7 Madras Express-16054 42km 151km 0d 3h 40m Active
8 TCN Chennai Express-16106 47km 779km 16h 25m Active
9 Saptagiri Express -16058 47km 151km 3 hrs 15 mins Active
10 Visakhapatnam Lokmanya Tilak Express 22847 58km 1650km 29 hrs 5 mins Active
11 Shatabdi Express - 12243 71km 497km 7 Hr 5 Min Active
12 Sampark Kranthi - 12217 64km 3415km 2d 6h 30m Active
13 Lucknow Express - 16093 52km 2089km 39 hrs 20 mins Active
14 MS QLN Express - 16101 49km 763km 0d 15h 45m. Active
15 Chennai Express - 16116 55km 197km 0d 3h 55m Active
16 YELAGIRI EXPRES - 16090 49km 219km 4 Hr 30 Min. Active
17 JTJ-AJJ EXP -16086 51km 144km 2hr 50min Active
18 MYS RU Weekly Express - 11065 54km 501km 9h 30m Active
19 BIDR KOP Express - 11415 43km 537km 12h 40m. Active
20 Solapur Express - 11312 50km 828km 16h 40m Active
21 Udyan Express - 11302 49km 1153km 23h 45m.  Active
22 Silambu Express - 16181 52km 683km 13h 10m.  Active
23 Velankanni Express - 16185 42km 353km 8h 30m. Active
24 TPTY MAS Express - 16204 38km 151km 0d 4h 0m. Active
25 Shivamogga Town KSR Bengaluru Intercity Express - 16202 51km 274km 5 Hr 20 Min. Active
26 ANTYODAYA EXPRESS - 16191 50km 764km 15h 20m Active
27 Mannai Express - 16179 49km 357km 7h 25m. Active
28 Bundelkhand Express - 11107 44km 628km 14h 20m.  Active
29 GD Sushasan Express - 11111 48km 952km 19h 55m.  Active
30 JHS LJN Intercity Express - 11109 53km 294km 0d 5h 50m Active
31 JHS BDTS Express - 11103 56km 1318km 23h 55m.  Active
32 Ms Salem Express -11063 38km 353km 9 hrs 25 mins Active
33 Darshan Express - 12494 64km 1520km 23h 50m. Active
34 CNB JAT Express - 12469 55km 1026km  18h 45m. Active
35 U P Smprk Krnti - 12448 58km 604km 10h 25m Active
36 NDLS RNC Rajdhani - 12454 73km 1341km 18h 30m.  Active
37 Shram Shkti Express - 12452 67km 440km 6h 35m.  Active
38 REWA ANVT Express - 12427 58km 848km 14h 40m.  Active
39 DBRT Rajdhani Express - 12423 65km 2433km 1d 13h 40m.  Active
40 Rajdhani Express - 12431 77km 3149km 41 Hr 25 Min. Active
41 DBRT Rajdhani - 12424 63km 2433km 38 Hr 50 Min. Active
42 ALD JP Express - 12403 58km 780km 13h 40m. Active
43 Padatik Express - 12377 55km 713km 13h 0m.  Active
44 Saraighat Express - 12346 56km 1020km 17h 0m. Active
45 VSKP LTT Express - 18519 52km 1500km 29 Hr 15 Min. Active
46 BPL Intercity - 12198 58km 485km 8h 40m.  Active
47 JBP YPR Express -12194 57km 1736km 30 Hr 45 Min. Active
48 BPL PBH Superfast Express - 12183 55km 758km 13h 45m. Active
49 ANVT GKP Special - 04046 56km 771km 14hr Active
50 Mewar Express - 12963 61km 743km 12h 20m.  Active
51 INDB JP Express - 12973 61km 599km 9h 55m. Active
52 MYS SNSI Express - 16217 44km 1304km 30 Hr . Active
53 Talguppa Express - 16206 52km 373km 7h 15m.  Active
54 TN MS Link Express - 16130 51km 656km 12h 55m. Active
55 SWATANTRTA S EXP - 12562 55km 1234km 22h 45m.  Active
56 Pothigai Express - 12661 57km 670km 11h 50m.  Active
57 Ald UHP Express - 22431 60km 1265km 21h 25m.  Active
58 DLI PTK Superfast Express - 22429 55km 554km 10h 5m Active
59 ANVT Humsafar - 22437 81km 621km 7h 45m. Active
60 Bangalore Mail - 12657 63km 362km 5h 50m.  Active
61 Kanyakumari Express - 12633 57km 742km 13h 5m Active
62 KTK Smprk K Express - 12650 62km 2277km 37 Hr 10 Min. Active
63 Chemmozhi Express - 16615 40km 335km 8h 25m Active
64 Amarkantak Express - 12854 55km 893km 16h 15m.  Active
65 AP SMPRK KRANTI - 12708 60km 2303km 38 Hr 40 Min. Active
66 Venad Express - 16301 39km 327km 8h 30m. Active
67 Yercaud Express - 22649 55km 369km 7h 15m.  Active
68 MTJ CPR Superfast Express - 22532 55km 881km 16h 5m.  Active
69 Ranthambore Express - 12465 56km 911km 16h 35m.  Active
70 VEER Bhumi Express - 19329 43km 483km 11h 25m.  Active
71 CHERAN EXPRESS - 12673 62km 497km 8 Hr 5 Min. Active
72 Vaigai Express - 12635 65km 497km 7h 40m Active
73 Wainganga Express - 12252 55km 1607km 29 Hr 30 Min. Active
74 Venkatadri Express - 12797 56km 708km 12h 50m.  Active
75 Trivandrum Mail - 12623 56km 922km 16h 30m. Active
76 UZHAVAN EXPRESS - 16865 48km 351km 7 Hr 20 Min Active
77 VANCHINAD EXP - 16303 41km 220km 5 Hr 25 Min. Active
78 ERNAKULAM EXP - 16187 41km 593km 14 Hr 45 Min. Active
79 Tadoba Express - 11084 42km 1242km 29 Hr 40 Min Active
80 SAMPARK KRANTI - 12651 65km 2681km 41 Hr 15 Min. Active
81 Tirumala Express - 17488 51km 871km 17 Hr 25 Min. Active
82 TBM JSME Express - 13575 56km 1871km 33 Hr 25 Min. Active
83 Telangana Express - 12723 64km 1683km 26 Hr 40 Min Active
84 Rock Fort Malai Kottai Express - 16177 52km 336km 6h 30m.  Active
85 Simhapuri Express - 12709 60km 642km 10 Hr 50 Min. Active
86 Salasar SUP Superfast - 22421 57km 622km 11h 0m. Active
87 Satavahana Express - 12714 63km 350km 5h 45m.  Active
88 Cocanada Express - 12776 54km 609km 11h 20m. Active
89 Rajdhani Express - 12433 77km 2180km 28 Hr 25 Min. Active
90 JBP NZM Superfast Express - 12192 58km 1038km 18h 5m. Active
91 KCG YPR Express - 17603 48km 853km 18h 0m. Active
92 Tungabhadra Express - 17023 49km 244km 5h 0m.  Active
93 Pratham S Sngrm - 11106 54km 1325km 24 Hr 55 Min. Active
94 North East Express - 12505 56km 1861km 33 Hr 18 Min. Active
95 Pandian Express - 12637 64km 497km 7h 50m Active
96 Pinakini Express - 12711 62km 431km 7h 0m. Active
97 Padmavathi Express - 12763 58km 735km 12h 50m. Active
98 Nilagiri Express - 12671 57km 532km 9h 20m.  Active
99 Sampark Kranti - 12649 65km 2284km 35 Hr 15 Min. Active
100 Malgudi Express - 16023 44km 157km 3h 35m. Active
101 M P Smprk Krnti - 12122 64km 909km 14h 20m.  Active
102 Janmabhoomi Express - 12805 53km 711km 13h 25m.  Active
103 SCL TVC Express - 12508 53km 3935km 74 Hr 45 Min. Active
104 Kovai Express - 12675 63km 497km 7h 55m Active
105 Golconda Express - 17201 49km 381km 7h 50m.  Active
106 Gondwana Express - 12410 59km 1626km 27 Hr 40 Min. Active
107 Goutami Express - 12737 54km 583km 10h 55m. Active
108 Betwa Express - 18203 50km 885km 17h 40m.  Active
109 Dayodai Express - 12181 59km 1028km 17h 20m.  Active
110 Chamundi Express - 16216 50km 139km 2h 50m. Active
111 Silchar Alipurduar I C Cachar Express - 15691 18km 215km 12h 0m Active
112 C G Smprk Krnti - 12823 61km 1284km 21h 5m. Active
113 Bhopal Express - 12155 65km 700km 10h 55m. Active
114 Barak BP Express - 15943 41km 525km 13h 5m.  Active
115 Gomti Express - 12419 57km 513km 9h 5m.  Active
116 Ratnachalam Express - 12717 56km 350km 6h 20m. Active
117 Godavari Express - 12727 56km 709km 12h 55m.  Active
118 Lalbagh Express - 12607 61km 362km 6h 5m.  Active
119 Porvotr S Krnti - 12501 65km 1969km 30 Hr 45 Min. Active
120 Pallavan Express - 12605 59km 426km 7h 15m.  Active
121 DEE PTK Express - 14035 54km 494km 9h 20m.  Active
122 DEE UHP Ac Superfast - 22401 60km 631km 10h 40m. Active
123 BSP PNBE Express - 22843 55km 967km 17h 35m. Active
124 Agra Fort Ahmedabad Superfast Express - 12547 56km 867km 15h 25m.  Active
125 Mahamana Express - 20904 57km 1531km 27 Hr 15 Min. Active
126 INDB RJPB Express - 19313 50km 1361km 27 Hr 25 Min. Active
127 Naini Doon JAN S - 12092 48km 336km 7h 0m. Active
128 Mahamana Express - 22418 57km 776km 13h 50m. Active
129 MAU ANVT Express - 15025 49km 833km 17h 0m. Active
130 Rewanchal Express - 12185 56km 555km 10h 0m. Active
131 HW JBP Special - 01702 50km 1081km 21h 40m. Active
132 Shri Shakti Express - 22461 57km 655km 11 Hr 40 Min Active
133 Mumbai Rajdhani - 12952 88km 1384km 15h 50m.  Active
134 Poorabiya Express - 15280 46km 1186km 25 Hr 50 Min. Active
135 Nanda Devi Express - 12205 53km 305km 5h 50m Active
136 Lucknow Mail - 12229 56km 493km 8h 50m. Active
137 JDB DURG Express - 18212 40km 658km 16 Hr 35 Min. Active
138 Sampoorn K Express - 12394 71km 1001km 14h 10m.  Active
139 Rajsthn S Kranti - 12463 57km 685km 12h 5m. Active
140 MAS ADI Express - 19419 52km 1723km 33 Hr 15 Min. Active
141 Mahakoshal Express - 12190 55km 961km 17h 30m Active
142 SLN LTT Superfast - 12144 55km 1551km 28 Hr 15 Min. Active
143 Taj Express - 12280 56km 410km 7h 25m. Active
144 Indore GNC Express - 19310 51km 559km 11h 5m.  Active
145 LOK Nayak Express - 15116 43km 1000km 23h 20m Active
146 Chetak Express - 12981 56km 677km 12h 15m Active
147 Marudhar Express - 14863 48km 1163km 24 Hr 35 Min. Active
148 Pushpak Express - 12533 60km 1428km 24 Hr 5 Min. Active
149 Saket Express - 11068 51km 1505km 29 Hr 55 Min. Active
150 SHIV Ganga Express - 12560 64km 755km 11h 55m. Active
151 Gorakhpur Express - 12592 55km 2535km 45 Hr 45 Min. Active
152 Patalkot Express - 14624 49km 1050km 21h 30m.  Active
153 Suhaildev SF Express - 22419 56km 817km 14h 40m.  Active
154 AGC KOAA Express - 12320 58km 1416km 24 Hr 35 Min. Active
155 Hussainsagar Express - 12702 57km 790km 14 Hr 5 Min Active
156 DEE BGKT Express - 14705 54km 625km 11h 15m. Active
157 ABKP JBP Express - 11266 49km 435km 9h 0m Active
158 KCG MYS Express - 12785 53km 763km 14h 25m.  Active
159 LKU ASR Express - 14615 44km 698km 16h 0m. Active
160 BUI ANVT Superfast Express - 22427 60km 886km 14h 55m.  Active
161 ANVT SVDK Ac Special - 04401 49km 711km 14h 35m. Active
162 Champrn Satygrh - 14010 48km 967km 20h 15m. Active
163 PDY NDLS Express - 22403 59km 2388km 40 Hr 55 Min. Active
164 GKP LTT Superfast Express - 12541 56km 1682km 30 Hr 10 Min. Active
165 Budhpurnima Express - 14224 44km 410km 9h 25m. Active
166 Ind DDN Express - 14317 42km 1183km 28 Hr 40 Min. Active
167 HW ASR Jnshtbdi - 12053 56km 407km 7h 20m. Active
168 Orissa S Krnti - 12820 61km 1780km 29 Hr 15 Min. Active
169 Brindavan Express - 12639 61km 362km 6h 0m Active
170 Shraddha Sethu - 16793 51km 2921km 57 Hr 30 Min. Active
171 MUV MFP Express - 12538 51km 544km 10h 40m. Active
172 JYG-LTT JANSADHARAN EXP - 15547 53km 1962km 37 Hr 15 Min. Active
173 Coromandel Express - 12842 62km 1662km 27 Hr 10 Min. Active
174 Ranikhet Express - 15014 47km 1256km 26 Hr 50 Min. Active
175 SAPT Kranti Express - 12558 50km 1060km 21h 25m.  Active
176 Magadh Express - 12402 66km 1063km 18h 45m.  Active
177 Kaifiyat Express - 12225 55km 805km 14h 45m Active
178 ANVT Sundari Express - 14019 53km 2483km 47 Hr 5 Min. Active
179 NDLS DBRT Rajdhani - 20506 56km 2459km 41 Hr 35 Min. Active
180 DLI BJU Ac Special - 04024 52km 1140km 22h 15m.  Active
181 KYQ BGKT Express - 15624 48km 2542km 53 Hr . Active
182 Seemanchal Express - 12488 55km 1367km 25 Hr . Active
183 North East Express - 12506 55km 1855km 33 Hr 50 Min. Active
184 HWH Duronto Express - 12274 71km 1529km 21h 45m. Active
185 Mahabodhi Express - 12398 66km 989km 15h 10m.  Active
186 NTV DURG Express - 18202 44km 1204km 27 Hr . Active
187 Tamil Nadu Express - 12621 67km 2188km 33 Hr 5 Min. Active
188 Charminar Express - 12759 58km 789km 13h 50m. Active
189 UHL Janshatabdi - 12057 51km 410km 7h 35m.  Active
190 Shane Punjab - 12497 58km 448km 7h 45m.  Active
191 Tulsi Express - 22130 57km 1510km 27 Hr . Active
192 BSB LTT Superfast Express - 12166 59km 1482km 25 Hr 30 Min. Active
193 Gatimaan Express - 12050 92km 403km 4h 25m. Active
194 Gorakdam Express 12555 56km 964km 17h 25m.  Active
195 ALD HW Express - 14115 48km 725km 14h 40m.  Active
196 Prayag RAJ Express - 12418 64km 634km 9h 55m. Active
197 Durg - Firozpur Cantt. Antyodaya Express - 22895 59km 1671km 28hr 40min Active
198 TIRUCHCHIRAPALLI TO MAYILADUTURAI EXPRESS - 16234 50km 120km 2 hr 25 min Active
199 PANDIAN Express - 12638 61km 497km 8h 10m. Active
200 Chandigarh Express - 19307 45km 1141km 25 Hr 15 Min. Active
201 Gorakhpur - Kolkata Express 15050 43km 883km 20h 45m Active
202 GNT SC SPL - 07201 49km 0km 7h 50m Active
203 Rayalaseema Express - 02793 55km 881km 16 Hr 13 Min. Active
204 Bagh Express - 13020 39km 1514km 38 Hr 55 Min. Active
205 Chennai Central Santragachi Antyodaya (22842) 62km 1662km 27 Hr 10 Min. Active
206 MEWAR EXP SP- 02963 61km 741km 12h 20m. Active
207 ASHRAM EXP SPL - 02916 58km 933km 16 Hr 20 Min Active
208 PRAYAG RAJ SPL - 02418 64km 633km 9 Hr 55 Min. Active
209 Hatia Ernakulam Dharti Aaba Express - 22838 55km 2254km 40 Hr 45 Min Active
210 Howrah Express - 22832 57km 1762km 31 Hr 10 Min. Active
211 Humsafar Express - 22834 58km 1501km 26 Hr . Active
212 Chennai Central - Shalimar Weekly SF Express - 22826 58km 1659km 29 Hr 5 Min Active
213 New Delhi - Bhubaneswar Rajdhani Exp - 22824 75km 1800km 24 Hr 20 Min Active
214 Visakhapatnam-Bhubaneswar Inter City Express - 22820 56km 443km 7h 55m. Active
215 Mysuru Howrah Weekly Express - 22818 55km 2111km 38 Hr 20 Min Active
216 Ernakulam Bilaspur Express - 22816 59km 2155km 36 Hr 45 Min. Active
217 Mangalore Jn. Mumbai CSMT SF Express - 12134 64km 923km 14 Hr 35 Min. Active
218 Gonda Asansol Express - 13510 42km 861km 20 Hr 30 Min Active